<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Groupon Math: Data Scraping to Estimate Revenue</title>
	<atom:link href="http://paulbutler.org/archives/groupon-math-data-scraping-to-estimate-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulbutler.org/archives/groupon-math-data-scraping-to-estimate-revenue/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:01:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Data Enthusiast</title>
		<link>http://paulbutler.org/archives/groupon-math-data-scraping-to-estimate-revenue/#comment-36732</link>
		<dc:creator>Data Enthusiast</dc:creator>
		<pubDate>Thu, 01 Sep 2011 16:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=268#comment-36732</guid>
		<description>[...] Coupons: http://paulbutler.org/archives/g&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Coupons: <a href="http://paulbutler.org/archives/g&#8230" rel="nofollow">http://paulbutler.org/archives/g&#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://paulbutler.org/archives/groupon-math-data-scraping-to-estimate-revenue/#comment-24993</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Tue, 19 Apr 2011 17:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=268#comment-24993</guid>
		<description>&lt;strong&gt;What are the best resources to learn about web crawling and scraping?...&lt;/strong&gt;

I found this articles and Q&amp;A useful: * An Introduction to Compassionate Screen Scraping: http://dev.lethain.com/an-introduction-to-compassionate-screenscraping/ by Will Larson * Jeff Atwood&#039;s answer to Etiquette of Screen-scraping Stack Overflow: htt...</description>
		<content:encoded><![CDATA[<p><strong>What are the best resources to learn about web crawling and scraping?&#8230;</strong></p>
<p>I found this articles and Q&amp;A useful: * An Introduction to Compassionate Screen Scraping: http://dev.lethain.com/an-introduction-to-compassionate-screenscraping/ by Will Larson * Jeff Atwood&#8217;s answer to Etiquette of Screen-scraping Stack Overflow: htt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://paulbutler.org/archives/groupon-math-data-scraping-to-estimate-revenue/#comment-23034</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 25 Mar 2011 08:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=268#comment-23034</guid>
		<description>&lt;strong&gt;What are some good &quot;toy problems&quot; in data science?...&lt;/strong&gt;

1) Here is a good toy problem: organize twitter users into groups based on similarity of their tweets. To get started you can use simple metrics such as number of words in the tweet, average word length, standard deviation of word length, etc. Use a si...</description>
		<content:encoded><![CDATA[<p><strong>What are some good &#8220;toy problems&#8221; in data science?&#8230;</strong></p>
<p>1) Here is a good toy problem: organize twitter users into groups based on similarity of their tweets. To get started you can use simple metrics such as number of words in the tweet, average word length, standard deviation of word length, etc. Use a si&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FollowSteph.com &#8211; Groupon &#8211; Back to Crazy Company Valuations</title>
		<link>http://paulbutler.org/archives/groupon-math-data-scraping-to-estimate-revenue/#comment-17993</link>
		<dc:creator>FollowSteph.com &#8211; Groupon &#8211; Back to Crazy Company Valuations</dc:creator>
		<pubDate>Sun, 23 Jan 2011 06:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=268#comment-17993</guid>
		<description>[...] many just go with brand names or the hype associated to the a company). If you’re interested in more detailed analysis of Groupon’s revenues, Paul Butler has written a really good article. His analysis is pretty thorough and I agree with his [...]</description>
		<content:encoded><![CDATA[<p>[...] many just go with brand names or the hype associated to the a company). If you’re interested in more detailed analysis of Groupon’s revenues, Paul Butler has written a really good article. His analysis is pretty thorough and I agree with his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compra Colectiva</title>
		<link>http://paulbutler.org/archives/groupon-math-data-scraping-to-estimate-revenue/#comment-15569</link>
		<dc:creator>Compra Colectiva</dc:creator>
		<pubDate>Tue, 28 Dec 2010 14:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=268#comment-15569</guid>
		<description>I think the commission is excessive but excellent report!!

Ty</description>
		<content:encoded><![CDATA[<p>I think the commission is excessive but excellent report!!</p>
<p>Ty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google und Groupon - Google kauft Groupon &#124; Digitalhandeln E-Commerce Consultants</title>
		<link>http://paulbutler.org/archives/groupon-math-data-scraping-to-estimate-revenue/#comment-12645</link>
		<dc:creator>Google und Groupon - Google kauft Groupon &#124; Digitalhandeln E-Commerce Consultants</dc:creator>
		<pubDate>Mon, 29 Nov 2010 22:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=268#comment-12645</guid>
		<description>[...] 25 L&#228;ndern. Mehr &#8220;Groupon Mathematik&#8221; findet sich in dem lesenswerten Artikel von Paul Butler: According to the data I collected, the average Groupon costs $30 and entitles the buyer to 57% [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 L&auml;ndern. Mehr &#8220;Groupon Mathematik&#8221; findet sich in dem lesenswerten Artikel von Paul Butler: According to the data I collected, the average Groupon costs $30 and entitles the buyer to 57% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Freeman</title>
		<link>http://paulbutler.org/archives/groupon-math-data-scraping-to-estimate-revenue/#comment-7096</link>
		<dc:creator>Nick Freeman</dc:creator>
		<pubDate>Thu, 30 Sep 2010 13:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=268#comment-7096</guid>
		<description>Can you tell me more about your Groupon scraper?  

I&#039;m trying to collect data for 4 locations (Kansas City, Louisville, Chicago and New York) on a daily basis through the end of the year.

Right now I visit Groupon (almost) every night right before the deals close and mark down the deal information.  There&#039;s got to be a better way!

I would greatly appreciate any help or advice.

Thanks,

Nick</description>
		<content:encoded><![CDATA[<p>Can you tell me more about your Groupon scraper?  </p>
<p>I&#8217;m trying to collect data for 4 locations (Kansas City, Louisville, Chicago and New York) on a daily basis through the end of the year.</p>
<p>Right now I visit Groupon (almost) every night right before the deals close and mark down the deal information.  There&#8217;s got to be a better way!</p>
<p>I would greatly appreciate any help or advice.</p>
<p>Thanks,</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://paulbutler.org/archives/groupon-math-data-scraping-to-estimate-revenue/#comment-1022</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=268#comment-1022</guid>
		<description>Just to let you know as a vendor who worked with groupon in the past, they average 45-50% of the deal as their commission.  If they take less than 50% as their fee, Groupon charges an additional 2.5% in credit card processing fees to the vendor. I love you calculations but they are a little low.</description>
		<content:encoded><![CDATA[<p>Just to let you know as a vendor who worked with groupon in the past, they average 45-50% of the deal as their commission.  If they take less than 50% as their fee, Groupon charges an additional 2.5% in credit card processing fees to the vendor. I love you calculations but they are a little low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Butler</title>
		<link>http://paulbutler.org/archives/groupon-math-data-scraping-to-estimate-revenue/#comment-246</link>
		<dc:creator>Paul Butler</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=268#comment-246</guid>
		<description>Udayan, the data is from the &quot;recent deals&quot; pages on Groupon&#039;s website.</description>
		<content:encoded><![CDATA[<p>Udayan, the data is from the &#8220;recent deals&#8221; pages on Groupon&#8217;s website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udayan Bubna</title>
		<link>http://paulbutler.org/archives/groupon-math-data-scraping-to-estimate-revenue/#comment-245</link>
		<dc:creator>Udayan Bubna</dc:creator>
		<pubDate>Mon, 28 Jun 2010 07:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=268#comment-245</guid>
		<description>Hey Paul,

This is great stuff. I was just wondering where on the website you managed to get the data from?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Paul,</p>
<p>This is great stuff. I was just wondering where on the website you managed to get the data from?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

