<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An experiment in A/B Testing my Résumé</title>
	<atom:link href="http://paulbutler.org/archives/experiment-in-testing-my-resume/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulbutler.org/archives/experiment-in-testing-my-resume/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:01:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sidharta Surya Kusnanto</title>
		<link>http://paulbutler.org/archives/experiment-in-testing-my-resume/#comment-15085</link>
		<dc:creator>Sidharta Surya Kusnanto</dc:creator>
		<pubDate>Wed, 22 Dec 2010 11:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=372#comment-15085</guid>
		<description>Wow, you actually did something tangible that career consultants wouldn&#039;t even bother! And also, great blog man!</description>
		<content:encoded><![CDATA[<p>Wow, you actually did something tangible that career consultants wouldn&#8217;t even bother! And also, great blog man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://paulbutler.org/archives/experiment-in-testing-my-resume/#comment-14979</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Tue, 21 Dec 2010 00:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=372#comment-14979</guid>
		<description>Hi Paul,

Cool article. Interesting report.

Question.

* Did you use the R package &lt;code&gt;ggplot2&lt;/code&gt; to draw the histograms for the frequency distribution of the blog view rate by link? ( -or, did you just use the R base graphics?)

Thanks, 

+ Elliot</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Cool article. Interesting report.</p>
<p>Question.</p>
<p>* Did you use the R package <code>ggplot2</code> to draw the histograms for the frequency distribution of the blog view rate by link? ( -or, did you just use the R base graphics?)</p>
<p>Thanks, </p>
<p>+ Elliot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Motraghi</title>
		<link>http://paulbutler.org/archives/experiment-in-testing-my-resume/#comment-14870</link>
		<dc:creator>Sebastian Motraghi</dc:creator>
		<pubDate>Sun, 19 Dec 2010 15:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=372#comment-14870</guid>
		<description>This is an extremely interesting exercise – thanks for sharing the results with us!</description>
		<content:encoded><![CDATA[<p>This is an extremely interesting exercise – thanks for sharing the results with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair</title>
		<link>http://paulbutler.org/archives/experiment-in-testing-my-resume/#comment-14585</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Thu, 16 Dec 2010 11:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=372#comment-14585</guid>
		<description>Paul,

We recently had a senior executive named &lt;a href=&quot;http://www.lattimore.id.au/2010/12/08/malcolm-holt-self-promotion-the-simple-things/&quot; rel=&quot;nofollow&quot;&gt;Malcolm Holt&lt;/a&gt; on the Gold Coast in Australia advertise himself on the radio looking for a job. He&#039;d applied for over 400 jobs in the last 18 months and been knocked back every time and it caught my interest as he hadn&#039;t taken care of the simple things. You&#039;ve taken it to a whole new level by testing your resume &amp; I think it is fantastic, good luck to you in the future.

Al.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>We recently had a senior executive named <a href="http://www.lattimore.id.au/2010/12/08/malcolm-holt-self-promotion-the-simple-things/" rel="nofollow">Malcolm Holt</a> on the Gold Coast in Australia advertise himself on the radio looking for a job. He&#8217;d applied for over 400 jobs in the last 18 months and been knocked back every time and it caught my interest as he hadn&#8217;t taken care of the simple things. You&#8217;ve taken it to a whole new level by testing your resume &amp; I think it is fantastic, good luck to you in the future.</p>
<p>Al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amymstewart</title>
		<link>http://paulbutler.org/archives/experiment-in-testing-my-resume/#comment-14425</link>
		<dc:creator>amymstewart</dc:creator>
		<pubDate>Wed, 15 Dec 2010 02:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=372#comment-14425</guid>
		<description>I LOVE this.  Will you marry me?</description>
		<content:encoded><![CDATA[<p>I LOVE this.  Will you marry me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Garthe</title>
		<link>http://paulbutler.org/archives/experiment-in-testing-my-resume/#comment-14369</link>
		<dc:creator>David Garthe</dc:creator>
		<pubDate>Tue, 14 Dec 2010 18:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=372#comment-14369</guid>
		<description>Excellent post.  Nice job.

Regarding the scroll rate - Were your social network links near the top, where a user would not necessarily scroll down if they clicked on one?  My experience is that people like to click on links, regardless of their importance, and perhaps this impeded the scroll percentage.  Just a thought.</description>
		<content:encoded><![CDATA[<p>Excellent post.  Nice job.</p>
<p>Regarding the scroll rate &#8211; Were your social network links near the top, where a user would not necessarily scroll down if they clicked on one?  My experience is that people like to click on links, regardless of their importance, and perhaps this impeded the scroll percentage.  Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim_Gardner</title>
		<link>http://paulbutler.org/archives/experiment-in-testing-my-resume/#comment-13376</link>
		<dc:creator>Tim_Gardner</dc:creator>
		<pubDate>Tue, 07 Dec 2010 10:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=372#comment-13376</guid>
		<description>Excellent experiment Paul! I was considering creating a website with links to all my online profiles. I figure I am going to eventually get stalked/name checked on google by online recruiters anyway so why not make it easier for them and add links straight into a resume. Your post has enlightened me! Cheers :D</description>
		<content:encoded><![CDATA[<p>Excellent experiment Paul! I was considering creating a website with links to all my online profiles. I figure I am going to eventually get stalked/name checked on google by online recruiters anyway so why not make it easier for them and add links straight into a resume. Your post has enlightened me! Cheers :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La veille du week-end (huitième) &#124; LoïcG</title>
		<link>http://paulbutler.org/archives/experiment-in-testing-my-resume/#comment-13024</link>
		<dc:creator>La veille du week-end (huitième) &#124; LoïcG</dc:creator>
		<pubDate>Fri, 03 Dec 2010 09:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=372#comment-13024</guid>
		<description>[...] Une expérience dans le A/B testing, appliqué à un CV : via @smashingmag [...]</description>
		<content:encoded><![CDATA[<p>[...] Une expérience dans le A/B testing, appliqué à un CV : via @smashingmag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Svei aka AvidCareerist</title>
		<link>http://paulbutler.org/archives/experiment-in-testing-my-resume/#comment-12896</link>
		<dc:creator>Donna Svei aka AvidCareerist</dc:creator>
		<pubDate>Wed, 01 Dec 2010 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=372#comment-12896</guid>
		<description>Wow, a guy who can geek on data AND he has a delightful personality! You&#039;re going to go far Paul! 

Good luck with your internship,

Donna</description>
		<content:encoded><![CDATA[<p>Wow, a guy who can geek on data AND he has a delightful personality! You&#8217;re going to go far Paul! </p>
<p>Good luck with your internship,</p>
<p>Donna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Butler</title>
		<link>http://paulbutler.org/archives/experiment-in-testing-my-resume/#comment-12642</link>
		<dc:creator>Paul Butler</dc:creator>
		<pubDate>Mon, 29 Nov 2010 21:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://paulbutler.org/?p=372#comment-12642</guid>
		<description>I got at least a couple dozen interview offers, but they were from the post, not the resumes directly. I did use a unique email address for each of the 16 variations, but not enough people contacted me for the data to be useful.</description>
		<content:encoded><![CDATA[<p>I got at least a couple dozen interview offers, but they were from the post, not the resumes directly. I did use a unique email address for each of the 16 variations, but not enough people contacted me for the data to be useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

